Thaw and Serve Donuts — Straight 6-Pack Flavors
DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
---|---|---|---|---|---|
1.25oz Mini Glazed Yeast Rings | 3/36's | 108 | 1.25 | 82944 | Nutrition Facts |
2.5oz Plain Cake Donuts | 4/6's | 24 | 2.5 | 91700 | Nutrition Facts |
2.5oz. Glazed Ring | 4/6's | 24 | 2.5 | 91900 | Nutrition Facts |
3oz. Jelly Filled Powdered Sugar | 4/6's | 24 | 2.5 | 91800 | Nutrition Facts |
Thaw and Serve Donuts — Variety Packs
DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
---|---|---|---|---|---|
.5oz Assorted Mini Cake: Powdered Sugar (50), Cinnamon Sugar (50), Glazed Chocolate (50), Glazed Crunch (50) | 4/50's | 20 | 1.5 | 12146 | Nutrition Facts |
.8oz. Assorted Cake Crullers: Chocolate (70), Vanilla (70) | 4/35's | 140 | 0.8 | 12147 | Nutrition Facts |
1.25oz. Assorted Cake: Plain (48), Cinnamon Sugar (48), Glazed Crunch (48) | 48 | 144 | 1.25 | 9935 | Nutrition Facts |
2oz. Assorted Cake: Plain (36), Powdered Sugar (36), Glazed Crunch (36) | 108 | 108 | 2 | 9930 | Nutrition Facts |
Thaw and Finish Tray Packs
DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
---|---|---|---|---|---|
2.25oz. Homestyle Yeast Rings | 4/24 | 96 | 2 | 70865 | Nutrition Facts |