Premium Breads — Sliced and Unsliced
DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
---|---|---|---|---|---|
14oz. French Bread | 16 | 16 | 14 | 25245 | Nutrition Facts |
38oz. Thick Sliced Sweet Pullman Loaf | 10 | 10 | 38 | 31619 | Nutrition Facts |
28oz. Soft White Bread | 12 | 12 | 28 | 3396 | Nutrition Facts |
28oz. Soft Wheat Bread | 12 | 12 | 28 | 3376 | Nutrition Facts |
16oz. Sesame Seeded Italian Bread | 12 | 12 | 16 | 225 | Nutrition Facts |
16oz. Marble Rye Bread | 12 | 12 | 16 | 3350 | Nutrition Facts |
16oz. Jewish Rye Bread | 16 | 16 | 16 | 3325 | Nutrition Facts |
16oz. Challah Bread | 16 | 16 | 16 | 3346 | Nutrition Facts |
32oz. Cinnamon Raisin Bread | 6 | 6 | 32 | 1318 | Nutrition Facts |
36oz. Pullman White Bread | 10 | 10 | 36 | 3321 | Nutrition Facts |
28oz. Texas Toast | 12 | 12 | 28 | 7521 | Nutrition Facts |
36oz. Pullman Wheat Bread | 10 | 10 | 36 | 3320 | Nutrition Facts |
Rectangular Lahvash Wraps
DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
---|---|---|---|---|---|
16in. x 12.25in. Whole Wheat | 6 | 6 | 6.9 | 0817419 | Nutrition Facts |
11in. x 9in. Whole Wheat | 12 | 6 | 2.3 | 5011207 | Nutrition Facts |
16in. x 12.25in. White | 6 | 6 | 6.9 | 5011612 | Nutrition Facts |
11in. x 9in. White | 12 | 6 | 2.3 | 5011206 | Nutrition Facts |
Pocket Pita Bread
DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
---|---|---|---|---|---|
6in. White Pita | 12/6's | 72 | 1.8 | 1050612 | Nutrition Facts |
6in. Whole Wheat Pita | 12/6's | 72 | 1.8 | 1020612 | Nutrition Facts |
Panini
DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
---|---|---|---|---|---|
7in. x 7in. White | 12/6's | 72 | 4 | 7017512 | Nutrition Facts |