Belgian Waffles
| DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
|---|---|---|---|---|---|
| Cinnamon Apple Waffle | 72 | 72 | 1.4 | 21058 | Nutrition Facts |
Sliced Breakfast Breads
| DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
|---|---|---|---|---|---|
| 2.3lb. Variety Pack Fruit Breads: Banana (2), Cranberry Nut (2), Blueberry (2) | 6 | 6 | 36.8 | 23120 | Nutrition Facts |
| 4lb. Variety Pack Pound Cakes: Golden (2), Marble (1), Chocolate (1) | 4 | 6 | 64 | 10145 | Nutrition Facts |
| 2.3lb. Banana Nut | 6 | 6 | 36.8 | 22212 | Nutrition Facts |
| 2.3lb. Golden Pound Cake | 6 | 6 | 36.8 | 10170 | Nutrition Facts |
| 2.3lb. Cranberry Loaf | 2 | 6 | 36.8 | 23120 | Nutrition Facts |
| 2.3lb. Banana | 2 | 6 | 36.8 | 23120 | Nutrition Facts |
| 2.3lb. Blueberry | 2 | 6 | 36.8 | 23120 | Nutrition Facts |
| 2.3lb. Golden Pound Cake | 2 | 6 | 36.8 | 99705 | Nutrition Facts |
| 2.3lb. Marble | 2 | 6 | 36.8 | 99705 | Nutrition Facts |
| 2.3lb. Chocolate | 2 | 6 | 36.8 | 99705 | Nutrition Facts |
| 4lb. Golden Pound Cake | 2 | 4 | 64 | 10145 | Nutrition Facts |
| 4lb. Marble | 1 | 4 | 64 | 10145 | Nutrition Facts |
| 4lb. Chocolate | 1 | 4 | 64 | 10145 | Nutrition Facts |
Yogurt Loaves
| DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
|---|---|---|---|---|---|
| 4lb. Plain | 4 | 4 | 64 | 5678 | Nutrition Facts |
| 4lb. Chocolate | 4 | 4 | 64 | 5987 | Nutrition Facts |
| 4lb. Chocolate Chip | 4 | 4 | 64 | 5642 | Nutrition Facts |
| 4lb. Lemon Iced | 4 | 4 | 64 | 5129 | Nutrition Facts |
| 4lb. Lemon Poppy | 4 | 4 | 64 | 5423 | Nutrition Facts |
| 4lb. Marble | 4 | 4 | 64 | 2125 | Nutrition Facts |
| 4lb. Banana | 4 | 4 | 64 | 1124 | Nutrition Facts |
Yogurt Muffins
| DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
|---|---|---|---|---|---|
| 6oz. Coffee Cake | 3 | 12 | 96 | 96201 | Nutrition Facts |
| 6oz. Chocolate Chocolate Chip | 3 | 12 | 96 | 96201 | Nutrition Facts |
| 6oz. Blueberry Crumb | 3 | 12 | 96 | 96202 | Nutrition Facts |
| 6oz. Banana Nut | 3 | 12 | 96 | 96202 | Nutrition Facts |
| 6oz. French Vanilla | 3 | 12 | 96 | 96202 | Nutrition Facts |
| 6oz. Cappuchino | 3 | 12 | 96 | 96202 | Nutrition Facts |
Crumb Cakes — Individually Wrapped and Tray Packs
| DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
|---|---|---|---|---|---|
| 5.5oz. Individually Wrapped Raspberry | 12 | 12 | 5.5 | 11122 | Nutrition Facts |
| 9.25lb. Tray Plain | 1 | 1 | 148 | 001S | Nutrition Facts |
| 9.25lb. Tray Double Chocolate | 1 | 1 | 148 | 005S | Nutrition Facts |
| 9.25lb. Tray Raspberry | 1 | 1 | 148 | 003S | Nutrition Facts |
| 9.25lb. Tray Blueberry | 1 | 1 | 148 | 009S | Nutrition Facts |
Assorted Danish
| DESCRIPTION | CASE PACK |
UNITS PER CS |
UNIT WT (OZ.) |
MFG. CODE |
|
|---|---|---|---|---|---|
| 4.5oz. Cherry | 2 | 6 | 12 | 10249 | Nutrition Facts |
| 4.5oz. Apple | 2 | 6 | 12 | 10249 | Nutrition Facts |
| 4.5oz. Cream Cheese | 2 | 6 | 12 | 10249 | Nutrition Facts |
